Type of Resource | Subject | Website URL | Description |
Open Resources | ALL | https://openstax.org/blog/openstax-allies-offer-free-access-learning-technology-courses-move-online-spring?utm_source=Pardot&utm_medium=email&utm_campaign=partner+free+access+spring2020 | Open education resource |
Simulation / Virtual Lab | Anatomy and Physiology | https://www.whitman.edu/academics/departments-and-programs/biology/virtual-pig | supplement to laboratory dissections exploring introductory mammalian anatomy and physiology |
Simulation / Virtual Lab | Anatomy and Physiology | https://educationalgames.nobelprize.org/educational/medicine/bloodtypinggame/gamev2/index.html | Allows students to match blood types. Teaches about compatibility of different blood types. |
Simulation / Virtual Lab | Math | http://polymer.bu.edu/java/ | short lessons + online simulators |
Simulation / Virtual Lab | Math | https://stats-interactives.ctl.columbia.edu/ | Provides interactive simulations for intro level stats concepts |
Simulation / Virtual Lab | Math | https://www.maplesoft.com/products/StudentApps/ | Interactive Math apps |
Simulation / Virtual Lab, Data Sets / Sources | Biology | http://datanuggets.org/ | Activities to develop quantitative skills. Undergrad. = Content Level 4 |
Simulation / Virtual Lab | Biology | http://www1.udel.edu/biology/ketcham/microscope/ | virtual microscope |
Simulation / Virtual Lab | Biology | https://www.biointeractive.org/classroom-resources?f%5B0%5D=resource_type%3A17 | virtual laboratories with workshops, handouts and teacher materials |
Simulation / Virtual Lab | Biology | http://mw.concord.org/modeler/ | simulations + lesson guides for students |
Simulation / Virtual Lab | Biology | https://micro.magnet.fsu.edu/primer/java/electronmicroscopy/magnify1/index.html | interactive microsope with different samples and ability to chagne focus, contrast, brightness and magnification (curriculum on microscopy available + interactive tutorials) |
Simulation / Virtual Lab | Biology | http://learn.chm.msu.edu/vibl/ | virtual labs with pre-lab walk through (descriptions, steps, starts) |
Simulation / Virtual Lab | Biology | https://mdcune.psych.ucla.edu/modules/gel | Critical thinking in molecular biology |
Simulation / Virtual Lab | Biology | https://learn.genetics.utah.edu/ | Interactive techniques labs, online lessons in genetics, cell biology, evolution, human health, plants, neuroscience, ecology; includes Pigeonetics breeding game on Mendelian genetics |
Simulation / Virtual Lab | Biology | https://froggy.lbl.gov/ | interactive frog dissection, images, 3D rotatable images, stories, and games |
Simulation / Virtual Lab | Biology | https://www.explorelearning.com/index.cfm?method=cResource.dspResourceCatalog | online simulations with instructor guides, prompts for students |
Simulation / Virtual Lab | Biology | https://praxilabs.com/en/virtual-labs | simulations with prompts embedded to walk students through lab |
Simulation / Virtual Lab | Biology | https://concord.org/teaching-genetics/dragons/ | genetics game with instructor guides, resources |
Simulation / Virtual Lab | Biology | https://vlab.amrita.edu/?sub=3&brch=73 | animations, lessons, simulators, assignments |
Simulation / Virtual Lab | Biology | https://www.labxchange.org/library/items/lb:LabXchange:c89bc1ea:lx_simulation:1 | Experimental design – identify SNPs |
Simulation / Virtual Lab | Biology | https://www.pbs.org/wgbh/nova/topic/evolution/?content_type=interactive&sorting=newer | interactive modules for many subjects (and videos) |
Simulation / Virtual Lab | Biology | http://www.evo-ed.org/index.htm | Integrative Evolution Case Studies/Modules/Games |
Simulation / Virtual Lab | Biology | https://www.pbs.org/wgbh/nova/topic/evolution/?content_type=interactive&sorting=newer | interactive modules for many subjects (and videos) |
Simulation / Virtual Lab | Biology | http://star.mit.edu/genetics/ | Mendelian genetics cross simulator developed at MIT by biology faculty, researched-trained scientists and technologists at MIT’s OEIT. StarGenetics allows students to simulate mating experiments between organisms that are genetically different across a range of traits to analyze the nature of the traits in question. Its goal is to teach students about genetic experimental design and genetic concepts. |
Simulation / Virtual Lab | Biology | https://biomanbio.com/ | [pre-college] video games on bio topics – teacher sign-up and student scores sent to spreadsheet |
Simulation / Virtual Lab | Biology | http://www.histologyguide.com/index.html | Histology Guide teaches the visual art of recognizing the structure of cells and tissues and understanding how this is determined by their function. The user interprets cells and tissues as viewed through a microscope. |
Simulation / Virtual Lab | Biology | https://www.edvotek.com/edvotek-at-home | Virtual labs and presentations for a variety of biotech techniques (electrophoresis, PCR, etc). |
Other Media (videos/photos/images/podcasts) | Biology | https://www.shapeoflife.org/ | Shape of Life offers classroom media and resources depicting the evolution of the animal kingdom on planet earth. Explore animal adaptation, animations, and behaviors along with the amazing scientists who bring their stories to life. Discover a rich selection of NGSS materials including lesson plans, readings, illustrations and activities that inspire a deeper dive into animal phyla. Shape of Life content is FREE to students and educators all over the world. |
Simulation / Virtual Lab | Biology | https://www.ncbionetwork.org/iet/microscope/ | Virtual Microscope with oil immersion lesson; For viewing e slides, plant/animal mitosis, bacteria, plant animal and human tissues |
Simulation / Virtual Lab, Data Sets / Sources | Biology | https://alleninstitute.org/about/education-outreach/ | Resources to support educators using Allen Institute open data/resources in their classrooms for fully online labs/experiments. |
Simulation / Virtual Lab | Biology | www.biologysimulations.com | Biology simulations for evolution, ecology, heredity, and cell energy |
Simulation / Virtual Lab | Biology | https://www.navs.org/additional-information/bioleap-dissection-alternatives/free-online-dissection-resources/#.XnlEZWhKiUk | Virtual dissection |
Simulation / Virtual Lab | Biology | https://thesciencebank.org/index.php?route=information/information&information_id=7 | Virtual dissection |
Simulation / Virtual Lab | Biology | https://www.cdc.gov/mobile/applications/sto/web-app.html | Simulation of a virus outbreak. |
Simulation / Virtual Lab | Biology | https://avida-ed.msu.edu/ | Researchers and educators designed Avida-ED to help students learn about evolution and scientific methods by allowing them to design and perform experiments to test hypotheses about evolutionary mechanisms using evolving digital organisms. |
Simulation / Virtual Lab | Biology | https://kcts9.pbslearningmedia.org/collection/dissection-videos-for-classroom-use/ | Dissection videos of various species |
Other Media (videos/photos/images/podcasts) | Biology | https://www.bio-rad.com/en-us/applications-technologies/classroom-resources | Designed for classroom and educational purposes, this editable presentation provides an overview of the biotechnology underlying diagnostic tests for the detection of viral infections. It reviews topics covered in most classrooms, from cell theory and the chemistry of life to biotechnology techniques like PCR, ELISA, and even CRISPR. |
Simulation / Virtual Lab | Biology | http://virtual.itg.uiuc.edu/ | virtual microscopes, 90 samples of multi-dimensional, high-resolution image datasets. The Virtual Microscope, available for free download, supports functionality from electron, light, and scanning probe microscopes, datasets for these instruments, training materials to learn more about microscopy, and other related tools |
Simulation / Virtual Lab | Biology | https://qubeshub.org/qubesresources | Biology/Math platform with open source simulations, activities etc |
Other Media (videos/photos/images/podcasts) | Biology | https://peer.tamu.edu/VBB/VideoProcedures.asp | |
Other Media (videos/photos/images/podcasts) | Biology | https://vetgirlontherun.com/?s=&search_category=videos | |
Simulation / Virtual Lab | Biology: Embryology | https://embryology.med.unsw.edu.au/embryology/index.php/Main_Page | General and systems embryology (Text, images, videos) |
Simulation / Virtual Lab | Biology: Microbiology | http://www.uwyo.edu/molb2021/ | 25 Virtual labs + accompanying lab lecture notes for students |
Simulation / Virtual Lab | Biology: Microbiology, Parasitology, Immunology, Infectious Disease | https://drexel.edu/medicine/about/departments/institute-for-molecular-medicine-infectious-disease/administrative-centers-for-excellence/center-for-business-and-program-development/digital-games-and-game-based-learning/ | Teaches players about essential aspects of the complex mechanism by which Plasmodium merozoites invade red blood cells (RBCs) while evading the immune system |
Simulation / Virtual Lab | Biology: Microbiology, Virology, Immunology, Infectious Disease | https://drexel.edu/medicine/about/departments/institute-for-molecular-medicine-infectious-disease/administrative-centers-for-excellence/center-for-business-and-program-development/digital-games-and-game-based-learning/ | By immersing real science within simple game play, users learn about the first step of HIV-1’s fascinating and complex replication cycle: binding and attachment. |
Simulation / Virtual Lab | Biology: Microbiology, Virology, Immunology, Infectious Disease | https://play.google.com/store/apps/details?id=edu.drexel.ducom.hepb1&hl=en_US | Hep B-Ware is a 7-level game in which players take the role of the hepatitis B virus (HBV) navigating the bloodstream in search of a liver cell to infect. |
Simulation / Virtual Lab | Biotech | https://www.labxchange.org/library/clusters/abe | fundamental concepts and lab techniques essential to the field of biotechnology |
Simulation / Virtual Lab | Chemistry | http://www.chemcollective.org/mr/index.php | Gather clues – Interview suspects – Analyze evidence – Solve a mysterious death |
Simulation / Virtual Lab | Chemistry | http://mw.concord.org/modeler/ | simulations + lesson guides for students |
Simulation / Virtual Lab | Chemistry | http://chemcollective.org/home | Virtual Labs and Simulations |
Simulation / Virtual Lab | Chemistry | https://learn.genetics.utah.edu/ | Interactive techniques labs, online lessons in genetics, cell biology, evolution, human health, plants, neuroscience, ecology |
Simulation / Virtual Lab | Chemistry | http://www.rsc.org/learn-chemistry/resources/screen-experiment/titration/experiment/2 | Titration Screen Experiment |
Simulation / Virtual Lab | Chemistry | http://chemsims.com/ | Evidence based assignments to support several online simulations from PhET and Pearson |
Simulation / Virtual Lab | Chemistry | https://www.explorelearning.com/index.cfm?method=cResource.dspResourceCatalog | online simulations with instructor guides, prompts for students |
Simulation / Virtual Lab | Chemistry | https://praxilabs.com/en/virtual-labs | simulations with prompts embedded to walk students through lab |
Simulation / Virtual Lab | Chemistry | https://interactives.ck12.org/simulations/physics.html | easy to use simulations and walkthroughs |
Simulation / Virtual Lab | Chemistry | https://www.edumedia-sciences.com/en/node/105-global | simulations by subject |
Simulation / Virtual Lab | Chemistry | https://chemagic.org/home/Index.html | Simulations and model builder |
Simulation / Virtual Lab | Chemistry | https://molview.org/ | In-browser molecular modeling software |
Other Media (videos/photos/images/podcasts) | Chemistry | https://www.chemtube3d.com/ | UK based site (by Nick Greaves, University of Liverpool) – very handy for faculty and students when concepts require visualization of chemical phenomena in three dimensions |
Simulation / Virtual Lab | Chemistry | https://www.playmadagames.com/ | Collisions helps high school students visualize and interact with chemistry concepts through fun and challenging games that integrate with your curriculum. |
Simulation / Virtual Lab | Chemistry | http://www.rsc.org/learn-chemistry/resources/screen-experiment/aspirin/experiment/1 | various levels, earn points from completing, get feedback and hints along the way. |
Simulation / Virtual Lab | Chemistry | https://www.acs.org/content/acs/en/education/students/highschool/chemistryclubs/activities/simulations.html | ACS resource, including middle school remote lessons/labs |
Simulation / Virtual Lab | Chemistry | http://dept.harpercollege.edu/chemistry/chm/100/dgodambe/thedisk/main.htm | Online labs for General Chemistry |
Hands-on Labs | Chemistry | https://www.saltise.ca/resources/activities/ | An at-home chemistry experiment students can perform using household materials. It was designed as a substitute for in-person laboratories, usually performed at the college level. |
Simulation / Virtual Lab | Chemistry | https://ocw.mit.edu/resources/res-5-0001-digital-lab-techniques-manual-spring-2007/index.htm | videos of common chemistry laboratory techniques |
Simulation / Virtual Lab | Chemistry | https://teachchemistry.org/news/unlocked-resources-through-march-31 | activities, animations, projects, simulations, and videos for middle school, high school, and Advanced Placement/general chemistry |
Simulation / Virtual Lab | Chemistry | https://ladderane.com/ | Ladderane is a customizable platform that allows instructors to create experiments to meet their own needs and learning outcomes. It provides an environment for creating virtual chemistry labs to help with remote learning. |
Simulation / Virtual Lab | Chemistry | https://www.chm.davidson.edu/vce/index.html | Effect of Temp; Joule Experiment; molecular and atomic structure |
Simulation / Virtual Lab | Chemistry | http://web.mst.edu/~gbert/links.html | List of simulated experiments, self-tests and tutorials |
Simulation / Virtual Lab | Chemistry | https://www.chemdoodle.com/ | Chemical Drawing, Publishing and Informatics. |
Simulation / Virtual Lab | Chemistry (organic) | https://www.youtube.com/channel/UCr1PT0JducMG1-SP8hpt18A | Lab videos that demonstrate organic chemistry lab techniques. Resource also contains some organic chemistry concept videos. |
Simulation / Virtual Lab | Chemistry (organic) | https://docs.google.com/document/d/1rvR8ph9fdVrYpAxRAbldXTutrWFMKeDRtTqgYuAQcC8/edit | Download a list of URLs to online animations, videos, simulations, & demos that many talented people (these are not my intellectual property) have created in the the chem ed and biochem ed communities. I’ve created this collated list to support colleagues as we move to #remoteinstruction #online learning. |
Simulation / Virtual Lab | Chemistry, Math | https://nanome.ai/ | VR Molecular Exploration & Design, VR calculus visualizations |
Simulation / Virtual Lab | Engineering | https://github.com/lcgamboa/picsimlab/blob/master/README.md | PICSimLab is a simulation tool for embedded systems prototyping |
Virtual Lab | Engineering | https://www.symbolab.com/ | Symbolab is a more comprehensive step-by-step solver for complex mathematics including integrals, limit functions, matrices, etc. |
Simulation | Engineering | https://www.freecad.org/ | 2D/ 3D parametric modeler for general engineering requirements |
Simulation / Virtual Lab | Physics | http://mw.concord.org/modeler/ | simulations + lesson guides for students |
Simulation / Virtual Lab | Physics | https://www.explorelearning.com/index.cfm?method=cResource.dspResourceCatalog | online simulations with instructor guides, prompts for students |
Simulation / Virtual Lab | Physics | https://www.myphysicslab.com/ | interactive physics labs (change values and experiment) |
Simulation / Virtual Lab | Physics | http://physics.bu.edu/~duffy/HTML5/index.html | manipulate systems and experiment with climate change, motion, forces, gravity, momentum, energy, rotation… |
Simulation / Virtual Lab | Physics | https://interactives.ck12.org/simulations/physics.html | easy to use simulations and walkthroughs |
Simulation / Virtual Lab | Physics | https://www.edumedia-sciences.com/en/node/105-global | simulations by subject |
Simulation / Virtual Lab | Physics | https://www.pbs.org/wgbh/nova/topic/physics/ | interactive modules for many subjects (and videos) |
Simulation / Virtual Lab | Physics | https://www.compadre.org/osp/index.cfm | Lots of great tools—simulations, analysis programs. |
Simulation / Virtual Lab | Physics | https://www.thephysicsaviary.com/Physics/Programs/Labs/find.php | lab simulations, some with built-in random error for better analysis |
Simulation / Virtual Lab | Physics | https://aapt.scitation.org/doi/10.1119/1.5080595 | Five ideas for measurements that can be made with a smartphone. |
Virtual Field Trip | Physics | https://www.navigatingnuclear.com/nuclear-reimagined-vft/ | tep inside a nuclear reactor, explore unexpected careers in nuclear science, and see what the future may hold thanks to advances in nuclear capabilities. |
Simulation / Virtual Lab | Physics | http://www.algodoo.com/ | Physics simulation |
Simulation / Virtual Lab | Physics | https://phyphox.org/ | Uses measurement capability of smartphone to do simple physics experiments. |
Simulation / Virtual Lab | Physics | http://butikov.faculty.ifmo.ru/index.html#_Current_Projects | complex Java simulations of oscillations, rotations, … including manuals and links to scientific papers |
Simulation / Virtual Lab | Physics | https://ophysics.com/ | simulations for intro mechanics, vectors, E&M, optics, and fluids. |
Simulation / Virtual Lab | Physics | https://shop.ket.org/products/?_product_department=vpl | Twenty-one introductory college-level physics simulations, including user guides and sample lab assignments for each respective virtual lab. |
Virtual Labs, Case Studies, Other Media | STEM | https://www.jove.com/science-education-library | Video textbook that isolates and visually presents core concepts in Biology to improve learning comprehension. |
Simulation / Virtual Lab | STEM | http://vlab.amrita.edu/index.php | Realistic virtual lab animation |
Simulation / Virtual Lab | STEM | http://mw.concord.org/nextgen/ | Similar to MW descriptions above, but improved web based interface |
Data Sets / Sources | STEM | https://dataclassroom.com/en | They are supplying data sets for classrooms to use and manipulate, mostly in Biology, but Chemistry and Physics data sets are increasing. |
Hands-on Labs | STEM | https://www.pacificsciencecenter.org/events-programs/curiosity-at-home/ | This resource has simple at home labs as well as media to support teaching. |
Simulation / Virtual Lab | STEM | https://youtu.be/7-As49He364 | This short video presents 3 different ways to transform a typical on site lab experiment into a remote experience that develops students’ inquiry skills |
Hands-on Labs | STEM | https://science60.com/home/homeschooling/ | Twenty-two hands-on labs mapped to NGSS, designed to utilize items easily available at home or in local communities. |
Simulation / Virtual Lab | STEM | https://cloudlabs.us/ | CloudLabs STEM integrates the learning of Science, Technology, Engineering and mathematics, through a virtual environment that facilitates experimentation with no time limit and the development of scientific skills in real contexts. |
Hands-on Labs | STEM | https://www.holscience.com/ | Customizable kits contain all of the materials your students need to safely conduct sophisticated labs from the comfort and convenience of their home. |
Hands-on Labs | STEM | https://www.homesciencetools.com/ | kits and curricula for K–12 home schooling |
Data Sets / Sources | STEM | https://guides.lib.utexas.edu/stemdata/sources | Links to open or free STEM data sources |
Citizen Science | STEM | Zooniverse.org | Online citizen science- people powered research |
Simulation / Virtual Lab | Physiology | https://library.fvtc.edu/NursingAssistant/Virtual | List of virtual dissection programs |
Simulation / Virtual Lab | Physiology | http://www2.scsc.k12.in.us/physioEX/bc_physioex_8/627400.cw/-/t/index.html | Human physiology simulations with notes & handouts |
Simulation / Virtual Lab | Physiology, Pharmacology, Neuroscience | http://www.virtual-physiology.com | Physiology, Pharmacology, Neuroscience |
Simulation / Virtual Lab | Physiology/neurophysiology | https://mdcune.psych.ucla.edu/modules/swimmy |
Data Sets / Sources | Science Based | https://libguides.library.qut.edu.au/c.php?g=428685&p=2923806 | Science datasets and repositories |
Simulation / Virtual Lab | Sciences | https://www.sciencebuddies.org/science-fair-projects/project-ideas/high-school | At home labs for K–12 students |
Simulation / Virtual Lab | Sciences | https://javalab.org/en/ | Simple, powerful simulations with explanations. |
Simulation / Virtual Lab | Sciences | https://www.smartscience.online/ | Lab simulations using 5E pedagogy(Gr 3-12) with hypothesis testing and online lab reports with differentiated levels. |
Citizen Science Projects | Sciences | SciStarter.org | NSF funded open source global database of 3,000+ real world citizen science projects/opportunities |
Simulation / Virtual Lab | Environmental Science | https://www.learner.org/series/the-habitable-planet-a-systems-approach-to-environmental-science/ | a robust text plus lab simulations + lesson plans (pollution, C cycle, ecosystems), embedded topic movies, interviews w sciencetists, and more |
Other Media (videos/photos/images/podcasts) | Environmental Science | https://www.globalonenessproject.org/ | We aim to connect, through stories, the local human experience to global meta-level issues, such as climate change, water scarcity, food insecurity, poverty, endangered cultures, migration, and sustainability. |
Citizen Science | Environmental Science | iNaturalist.org | Submit observations and contribute to science |
Data Sets / Sources | Environmental Science | https://www.dataone.org/about |
Simulation / Virtual Lab | Geology | https://www.sciencecourseware.org/GLOL/ | curricula with virtual earthquake, dating and river |
Simulation / Virtual Lab | Geology | https://www.explorelearning.com/index.cfm?method=cResource.dspResourceCatalog | online simulations with instructor guides, prompts for students |
Simulation / Virtual Lab | Geology | https://serc.carleton.edu/NAGTWorkshops/online/lab_activities.html | a list of online courses/laboratories to teach geology |
Simulation / Virtual Lab | Geology | http://jules.unavco.org/VoyagerJr/Earth | manipulate maps of the world to view different features |
Simulation / Virtual Lab | Geology | http://profharwood.x10host.com/GEOL101/Study2.htm | A handful of virtual labs with fillable worksheets/lab reports |
Simulation / Virtual Lab | Geology | https://www.edumedia-sciences.com/en/node/105-global | simulations by subject |
Simulation / Virtual Lab | Geology | https://www.pbs.org/wgbh/nova/topic/evolution/?content_type=interactive&sorting=newer | interactive modules for many subjects (and videos) |
Simulation / Virtual Lab | Geology and Earth Sciences | https://www.virtualmicroscope.org/collections | Our virtual microscope collections include a full range of rock types native to Earth and beyond. To these we have added minerals and a Cabinet of Curiosities. |
Data Sets / Sources | Public Health and Nursing | https://libguides.library.kent.edu/nurs40020 |
Data Sets / Sources | Multi-Disciplinary | https://www.instagram.com/chartrdaily/ | Daily graph with recent data for students to analyze |
Simulation / Virtual Lab | Multi-Disciplinary | https://docs.google.com/spreadsheets/d/1uwWvAzAiQDueKXkxvqF6rS84oae2AU7eD8bhxzJ9SdY/edit#gid=0 | VR Field Trips |
Simulation / Virtual Lab | Multi-Disciplinary | https://www.merlot.org/merlot/materials.htm?keywords=virtual+labs&sort.property=relevance | A comprehensive website that links to many different web platforms with a variety of learning activities. |
Simulation / Virtual Lab | Multi-Disciplinary | http://mw.concord.org/modeler/ | Hundreds of Simulations – Physics, chem, bio, biotech, nanotech |
Data Sets / Sources | Multi-Disciplinary | https://datadryad.org/stash | Can filter by subject/discipline; requires a login |
Data Sets / Sources | Multi-Disciplinary | https://library.bath.ac.uk/research-data/finding-data/home | |
Data Sets / Sources | Multi-Disciplinary | http://oad.simmons.edu/oadwiki/Data_repositories | |
Data Sets / Sources | Multi-Disciplinary | https://www.usgs.gov/products/data-and-tools/science-datasets | Science datasets; search by topic |
Case Studies | Multi-Disciplinary | https://genderedinnovations.stanford.edu/fix-the-knowledge.html | |
Case Studies | Multi-Disciplinary | http://bioquest.org/icbl/cases.php | |
Case Studies | Multi-Disciplinary | http://nativecases.evergreen.edu/collection/discipline | |
Case Studies | Multi-Disciplinary | https://www.hallway.org/browse | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.discoveryeducation.com/ | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.smithsonianchannel.com/ | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.youtube.com/user/NationalGeographic/videos | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://video.nationalgeographic.com/ | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.flickr.com/photos/spacex | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.nasa.gov/multimedia/imagegallery/index.html | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.oldbookillustrations.com/advanced-search/?search_query=&tax_subject%5B%5D=science-technology&tax_obi_title=&tax_artist=&tax_writer=&tax_date_published=&tax_post_tag=&orderby=title&order=ASC&wpas_id=obi-form&wpas_submit=1 | |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary | https://www.kent.edu/onlineteaching/usablemedia | |
Data Sets / Sources | Multi-Disciplinary Web of Science (through Kent State Library) | https://libguides.library.kent.edu/az.php?a=w | Once at site, go to (W) Web of Science database; type topic area; select “Associated Data” |
Data Sets / Sources | Multi-Disciplinary, Sciences | osf.io | Started by psychologists but used across the world to share data sets, materials, and collaborate. People do share course-level resources here as well. Can search by discipline. Could use open data sets for stats labs. |
Other Media (videos/photos/images/podcasts) | Multi-Disciplinary, STEM | https://www.fuseschool.org/users/sign_in | Informational videos on science topics |
Open Resources | Multiple disciplines | https://www.oercommons.org/groups/open-oregon-educational-resources/425/?&f.search=lab | Open Oregon Educational Resources Open Oregon Educational Resources collects open educational resources authored and adapted by faculty at Oregon’s community colleges and universities. |
Open Resources | Multiple disciplines | https://oer.deepwebaccess.com/oer/desktop/en/search.html | Search fro OER’s simultaneously across 21 different sources |
Data Sets / Sources | Multi-topic | https://www.census.gov/ |
ACCESS RESOURCES. ATTEND CLASSES.
VIEW GRADES. ANYTIME. ANYWHERE.